ATOM EC Series
The advantages of ATOM coreless motor technology are high speed and high torque in a compact size.
The absence of cogging, linear correlation between speed and torque, and low inertia enable superior performance in terms of power and dynamics.
For speed control, the ATOM EC series offers hall sensors as standard or the option with a magnetic encoder.
Technical Specifications
- From 12 to 40mm diameter
- Up to 200mNm continuous torque
- Gearboxes and encoders available
Attributes
Coreless
Customizable
High efficiency
Integrated drive
Low inertia
Low noise
Customizable
High efficiency
Integrated drive
Low inertia
Low noise
Download
ATOM EC Series
The advantages of ATOM coreless motor technology are high speed and high torque in a compact size.
The absence of cogging, linear correlation between speed and torque, and low inertia enable superior performance in terms of power and dynamics.
For speed control, the ATOM EC series offers hall sensors as standard or the option with a magnetic encoder.
Attributes
Coreless
Customizable
High efficiency
Integrated drive
Low inertia
Low noise
Customizable
High efficiency
Integrated drive
Low inertia
Low noise
Technical Specifications
- From 12 to 40mm diameter
- Up to 200mNm continuous torque
- Gearboxes and encoders available
Download
| Values | Unit | 1220-06.. | 1220-09.. |
|---|---|---|---|
| Nominal voltage | V | 6 | 9 |
| No load speed | rpm | 25000 | 36890 |
| No load current | mA | 69 | 83 |
| Nominal speed | rpm | 16536 | 29888 |
| Nominal torque | mNm | 1,5 | 1,3 |
| Nominal current | A | 0,75 | 0,66 |
| Stall torque | mNm | 4,43 | 6,85 |
| Stall current | A | 2,07 | 3,1 |
| Max. efficiency | % | 66,8 | 70 |
| Terminal resistance* | Ω | 2,9 | 2,9 |
| Terminal inductance* | mH | 0,19 | 0,19 |
| Torque constant | mNm/A | 2,22 | 2,27 |
| Speed constant | rpm/V | 4310 | 4212 |
| Speed/torque gradient | rpm/mNm | 5642 | 5386 |
| Mechanical time constant | ms | 10 | 9,6 |
| Rotor inertia | gcm2 | 0,17 | 0,17 |
| Thermal resistance housing-ambient | K/W | 38.3 | 38.3 |
| Thermal resistance winding-housing | K/W | 9.6 | 9.6 |
| Thermal time constant winding | s | 5 | 5 |
| Thermal time constant motor | s | 196 | 196 |
| Ambient temperature | °C | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +125 | +125 |
| Max. permissible speed | rpm | 50000 | 50000 |
| Radial play | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 0,3 | 0,3 |
| Max.force for press fits (static) | N | 11 | 11 |
| Max. radial loading, 5mm from flange | N | 4.3 | 4.3 |
| Number of poles | 2 | 2 | |
| Number of phases | 3 | 3 | |
| Weight | g | 9,8 | 9,8 |
| Values | Unit | 1230-06.. | 1230-09.. | 1230-12.. |
|---|---|---|---|---|
| Nominal voltage | V | 6 | 9 | 12 |
| No load speed | rpm | 25310 | 25100 | 24930 |
| No load current | mA | 122 | 90 | 72 |
| Nominal speed | rpm | 20719 | 20565 | 20449 |
| Nominal torque | mNm | 3 | 3 | 3 |
| Nominal current | A | 1,47 | 0,98 | 0,74 |
| Stall torque | mNm | 16,5 | 16,6 | 16,7 |
| Stall current | A | 7,55 | 5,03 | 3,77 |
| Max. efficiency | % | 76,2 | 75 | 74,3 |
| Terminal resistance* | Ω | 0,8 | 1,79 | 3,18 |
| Terminal inductance* | mH | 0,02 | 0,04 | 0,08 |
| Torque constant | mNm/A | 2,23 | 3,36 | 4,51 |
| Speed constant | rpm/V | 4288 | 2840 | 2118 |
| Speed/torque gradient | rpm/mNm | 1530 | 1512 | 1494 |
| Mechanical time constant | ms | 5,1 | 5,1 | 5 |
| Rotor inertia | gcm2 | 0,32 | 0,32 | 0,32 |
| Thermal resistance housing-ambient | K/W | 28.4 | 28.4 | 28.4 |
| Thermal resistance winding-housing | K/W | 7.1 | 7.1 | 7.1 |
| Thermal time constant winding | s | 4 | 4 | 4 |
| Thermal time constant motor | s | 240 | 240 | 240 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +125 | +125 | +125 |
| Max. permissible speed | rpm | 50000 | 50000 | 50000 |
| Radial play | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 0,3 | 0,3 | 0,3 |
| Max.force for press fits (static) | N | 11 | 11 | 11 |
| Max. radial loading, 5mm from flange | N | 4.3 | 4.3 | 4.3 |
| Number of poles | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | |
| Weight | g | 16.3 | 16.3 | 16.3 |
| Values | Unit | 1630-12.. | 1630-18.. | 1630-24.. |
|---|---|---|---|---|
| Nominal voltage | V | 12 | 18 | 24 |
| No load speed | rpm | 23220 | 23511 | 23760 |
| No load current | mA | 210 | 150 | 100 |
| Nominal speed | rpm | 19138 | 19506 | 19203 |
| Nominal torque | mNm | 3,5 | 3,5 | 3,5 |
| Nominal current | A | 0,95 | 0,65 | 0,48 |
| Stall torque | mNm | 19,9 | 20,5 | 18,2 |
| Stall current | A | 4,44 | 3,1 | 2,09 |
| Max. efficiency | % | 61,3 | 60,9 | 61 |
| Terminal resistance* | Ω | 2,7 | 5,8 | 11,5 |
| Terminal inductance* | mH | 0,08 | 0,17 | 0,33 |
| Torque constant | mNm/A | 4,7 | 6,96 | 9,18 |
| Speed constant | rpm/V | 2031 | 1373 | 1040 |
| Speed/torque gradient | rpm/mNm | 1166 | 1144 | 1302 |
| Mechanical time constant | ms | 5,8 | 5,7 | 6,5 |
| Rotor inertia | gcm2 | 0,48 | 0,48 | 0,48 |
| Thermal resistance housing-ambient | K/W | 20.0 | 20.0 | 20.0 |
| Thermal resistance winding-housing | K/W | 8.8 | 8.8 | 8.8 |
| Thermal time constant winding | s | 8 | 8 | 8 |
| Thermal time constant motor | s | 236 | 236 | 236 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 |
| Max. permissible speed | rpm | 35000 | 35000 | 35000 |
| Radial play | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 1.3 | 1.3 | 1.3 |
| Max.force for press fits (static) | N | 15 | 15 | 15 |
| Max. radial loading, 5mm from flange | N | 5 | 5 | 5 |
| Number of poles | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | |
| Weight | g | 25 | 25 | 25 |
| Values | Unit | 1636-06.. | 1636-09.. | 1636-12.. | 1636-24.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 6 | 9 | 12 | 24 |
| No load speed | rpm | 13835 | 14533 | 14460 | 14668 |
| No load current | mA | 150 | 110 | 70 | 50 |
| Nominal speed | rpm | 11412 | 11930 | 11615 | 12005 |
| Nominal torque | mNm | 6 | 6 | 6 | 6 |
| Nominal current | A | 1,62 | 1,14 | 0,84 | 0,44 |
| Stall torque | mNm | 34,3 | 33,5 | 30,5 | 33 |
| Stall current | A | 8,57 | 5,88 | 3,99 | 2,21 |
| Max. efficiency | % | 75,3 | 74,5 | 75,3 | 72,2 |
| Terminal resistance* | Ω | 0,7 | 1,53 | 3,01 | 10,8 |
| Terminal inductance* | mH | 0,04 | 0,08 | 0,15 | 0,81 |
| Torque constant | mNm/A | 4,07 | 5,8 | 7,79 | 15,3 |
| Speed constant | rpm/V | 2347 | 1646 | 1227 | 625 |
| Speed/torque gradient | rpm/mNm | 404 | 434 | 474 | 444 |
| Mechanical time constant | ms | 2,6 | 2,8 | 3,1 | 2,9 |
| Rotor inertia | gcm2 | 0,62 | 0,62 | 0,62 | 0,62 |
| Thermal resistance housing-ambient | K/W | 17.1 | 17.1 | 17.1 | 17.1 |
| Thermal resistance winding-housing | K/W | 5.3 | 5.3 | 5.3 | 5.3 |
| Thermal time constant winding | s | 6 | 6 | 6 | 6 |
| Thermal time constant motor | s | 252 | 252 | 252 | 252 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 35000 | 35000 | 35000 | 35000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 1.3 | 1.3 | 1.3 | 1.3 |
| Max.force for press fits (static) | N | 15 | 15 | 15 | 15 |
| Max. radial loading, 5mm from flange | N | 5 | 5 | 5 | 5 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 32 | 32 | 32 | 32 |
| Values | Unit | 2040-12.. | 2040-18.. | 2040-24.. | 2040-36.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 18 | 24 | 36 |
| No load speed | rpm | 17780 | 18360 | 18500 | 18880 |
| No load current | mA | 149 | 137 | 105 | 83 |
| Nominal speed | rpm | 15083 | 16171 | 16042 | 16164 |
| Nominal torque | mNm | 10 | 10 | 10 | 10 |
| Nominal current | A | 1,72 | 1,22 | 0,93 | 0,64 |
| Stall torque | mNm | 65,9 | 83,9 | 75,3 | 69,5 |
| Stall current | A | 10,5 | 9,23 | 6,28 | 3,98 |
| Max. efficiency | % | 77,6 | 77,1 | 75,8 | 73,2 |
| Terminal resistance* | Ω | 1,14 | 1,95 | 3,82 | 9,04 |
| Terminal inductance* | mH | 0,08 | 0,17 | 0,3 | 0,62 |
| Torque constant | mNm/A | 6,35 | 9,22 | 12,18 | 17,83 |
| Speed constant | rpm/V | 1503 | 1035 | 784 | 536 |
| Speed/torque gradient | rpm/mNm | 270 | 219 | 246 | 272 |
| Mechanical time constant | ms | 6,4 | 5,2 | 5,8 | 6,4 |
| Rotor inertia | gcm2 | 2,3 | 2,3 | 2,3 | 2,3 |
| Thermal resistance housing-ambient | K/W | 13.8 | 13.8 | 13.8 | 13.8 |
| Thermal resistance winding-housing | K/W | 4.3 | 4.3 | 4.3 | 4.3 |
| Thermal time constant winding | s | 8 | 8 | 8 | 8 |
| Thermal time constant motor | s | 366 | 366 | 366 | 366 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 35000 | 35000 | 35000 | 35000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 3.5 | 3.5 | 3.5 | 3.5 |
| Max.force for press fits (static) | N | 44 | 44 | 44 | 44 |
| Max. radial loading, 5mm from flange | N | 15 | 15 | 15 | 15 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 56 | 56 | 56 | 56 |
| Values | Unit | 2232-06.. | 2232-12.. | 2232-18.. | 2232-24.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 6 | 12 | 18 | 24 |
| No load speed | rpm | 11700 | 11184 | 12080 | 12164 |
| No load current | mA | 230 | 150 | 86 | 60 |
| Nominal speed | rpm | 9585 | 9023 | 9937 | 9358 |
| Nominal torque | mNm | 6 | 6 | 6 | 6 |
| Nominal current | A | 1.5 | 0.76 | 0.52 | 0.39 |
| Stall torque | mNm | 33.2 | 31.1 | 33.8 | 26 |
| Stall current | A | 7.23 | 3.32 | 2.55 | 1.5 |
| Max. efficiency | % | 67.5 | 62 | 66.6 | 64 |
| Terminal resistance* | Ω | 0.83 | 3.61 | 7.07 | 16 |
| Terminal inductance* | mH | 0.08 | 0.28 | 0.66 | 1.72 |
| Torque constant | mNm/A | 4.74 | 9.78 | 13.7 | 18.1 |
| Speed constant | rpm/V | 2014 | 976 | 695 | 528 |
| Speed/torque gradient | rpm/mNm | 353 | 360 | 357 | 468 |
| Mechanical time constant | ms | 5.5 | 5.6 | 5.6 | 7.3 |
| Rotor inertia | gcm2 | 1.5 | 1.5 | 1.5 | 1.5 |
| Thermal resistance housing-ambient | K/W | 15.2 | 15.2 | 15.2 | 15.2 |
| Thermal resistance winding-housing | K/W | 6.0 | 6.0 | 6.0 | 6.0 |
| Thermal time constant winding | s | 11 | 11 | 11 | 11 |
| Thermal time constant motor | s | 383 | 383 | 383 | 383 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 35000 | 35000 | 35000 | 35000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 3.5 | 3.5 | 3.5 | 3.5 |
| Max.force for press fits (static) | N | 44 | 44 | 44 | 44 |
| Max. radial loading, 5mm from flange | N | 15 | 15 | 15 | 15 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 48 | 48 | 48 | 48 |
| Values | Unit | 2248-12.. | 2248-24.. | 2248-36.. | 2248-48.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 24 | 36 | 48 |
| No load speed | rpm | 13004 | 12930 | 13390 | 13641 |
| No load current | mA | 179 | 102 | 82 | 69 |
| Nominal speed | rpm | 11426 | 11413 | 11749 | 12159 |
| Nominal torque | mNm | 18 | 18 | 18 | 18 |
| Nominal current | A | 2,24 | 1,13 | 0,79 | 0,61 |
| Stall torque | mNm | 148 | 153 | 147 | 166 |
| Stall current | A | 17,2 | 8,88 | 5,88 | 5,07 |
| Max. efficiency | % | 80,6 | 79,7 | 77,8 | 78 |
| Terminal resistance* | Ω | 0,7 | 2,71 | 6,12 | 9,47 |
| Terminal inductance* | mH | 0,07 | 0,28 | 0,58 | 0,97 |
| Torque constant | mNm/A | 8,72 | 17,5 | 25,3 | 33,1 |
| Speed constant | rpm/V | 1095 | 545 | 377 | 288 |
| Speed/torque gradient | rpm/mNm | 87,7 | 84,3 | 91,2 | 82,3 |
| Mechanical time constant | ms | 2,9 | 2,8 | 3 | 2,7 |
| Rotor inertia | gcm2 | 3,1 | 3,1 | 3,1 | 3,1 |
| Thermal resistance housing-ambient | K/W | 11.8 | 11.8 | 11.8 | 11.8 |
| Thermal resistance winding-housing | K/W | 4.7 | 4.7 | 4.7 | 4.7 |
| Thermal time constant winding | s | 21 | 21 | 21 | 21 |
| Thermal time constant motor | s | 504 | 504 | 504 | 504 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 30000 | 30000 | 30000 | 30000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 3.5 | 3.5 | 3.5 | 3.5 |
| Max.force for press fits (static) | N | 44 | 44 | 44 | 44 |
| Max. radial loading, 5mm from flange | N | 15 | 15 | 15 | 15 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 85 | 85 | 85 | 85 |
| Values | Unit | 2260-12.. | 2260-24.. | 2260-36.. | 2260-48.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 24 | 36 | 48 |
| No load speed | rpm | 16360 | 16086 | 16030 | 16200 |
| No load current | mA | 440 | 230 | 170 | 110 |
| Nominal speed | rpm | 14517 | 14441 | 14364 | 14530 |
| Nominal torque | mNm | 28 | 28 | 28 | 28 |
| Nominal current | A | 4,49 | 2,22 | 1,49 | 1,11 |
| Stall torque | mNm | 249 | 274 | 269 | 272 |
| Stall current | A | 36,4 | 19,7 | 12,9 | 9,82 |
| Max. efficiency | % | 79,2 | 79,5 | 78,4 | 79,9 |
| Terminal resistance* | Ω | 0,33 | 1,22 | 2,79 | 4,89 |
| Terminal inductance* | mH | 0,03 | 0,13 | 0,3 | 0,52 |
| Torque constant | mNm/A | 6,92 | 14,1 | 21,2 | 28 |
| Speed constant | rpm/V | 1380 | 678 | 451 | 341 |
| Speed/torque gradient | rpm/mNm | 65,8 | 58,8 | 59,5 | 59,7 |
| Mechanical time constant | ms | 3,1 | 2,8 | 2,8 | 2,8 |
| Rotor inertia | gcm2 | 4,5 | 4,5 | 4,5 | 4,5 |
| Thermal resistance housing-ambient | K/W | 7.6 | 7.6 | 7.6 | 7.6 |
| Thermal resistance winding-housing | K/W | 4.6 | 4.6 | 4.6 | 4.6 |
| Thermal time constant winding | s | 29 | 29 | 29 | 29 |
| Thermal time constant motor | s | 533 | 533 | 533 | 533 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 30000 | 30000 | 30000 | 30000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 3.5 | 3.5 | 3.5 | 3.5 |
| Max.force for press fits (static) | N | 44 | 44 | 44 | 44 |
| Max. radial loading, 5mm from flange | N | 15 | 15 | 15 | 15 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 122 | 122 | 122 | 122 |
| Values | Unit | 2446-12.. | 2446-24.. | 2446-36.. | 2446-48.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 24 | 36 | 48 |
| No load speed | rpm | 14150 | 13872 | 13920 | 13870 |
| No load current | mA | 249 | 124 | 106 | 79 |
| Nominal speed | rpm | 12678 | 12487 | 12662 | 12446 |
| Nominal torque | mNm | 18 | 18 | 18 | 18 |
| Nominal current | A | 2,5 | 1,23 | 0,84 | 0,63 |
| Stall torque | mNm | 173 | 180 | 199 | 175 |
| Stall current | A | 21,9 | 11,2 | 8,28 | 5,46 |
| Max. efficiency | % | 79,8 | 80 | 78,6 | 77,4 |
| Terminal resistance* | Ω | 0,55 | 2,15 | 4,35 | 8,79 |
| Terminal inductance* | mH | 0,07 | 0,29 | 0,62 | 1,14 |
| Torque constant | mNm/A | 8,01 | 16,3 | 24,4 | 32,6 |
| Speed constant | rpm/V | 1193 | 584 | 392 | 293 |
| Speed/torque gradient | rpm/mNm | 81,8 | 76,9 | 69,9 | 79,1 |
| Mechanical time constant | ms | 3,6 | 3,4 | 3,1 | 3,5 |
| Rotor inertia | gcm2 | 4,2 | 4,2 | 4,2 | 4,2 |
| Thermal resistance housing-ambient | K/W | 11.6 | 11.6 | 11.6 | 11.6 |
| Thermal resistance winding-housing | K/W | 5.6 | 5.6 | 5.6 | 5.6 |
| Thermal time constant winding | s | 30 | 30 | 30 | 30 |
| Thermal time constant motor | s | 557 | 557 | 557 | 557 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 30000 | 30000 | 30000 | 30000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 3.5 | 3.5 | 3.5 | 3.5 |
| Max.force for press fits (static) | N | 44 | 44 | 44 | 44 |
| Max. radial loading, 5mm from flange | N | 15 | 15 | 15 | 15 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 92 | 92 | 92 | 92 |
| Values | Unit | 2453-12.. | 2453-24.. | 2453-36.. | 2453-48.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 24 | 36 | 48 |
| No load speed | rpm | 15083 | 15398 | 15202 | 15310 |
| No load current | mA | 308 | 156 | 115 | 94 |
| Nominal speed | rpm | 13938 | 14347 | 14211 | 14263 |
| Nominal torque | mNm | 20 | 20 | 20 | 20 |
| Nominal current | A | 2,96 | 1,51 | 1,01 | 0,77 |
| Stall torque | mNm | 263 | 293 | 307 | 293 |
| Stall current | A | 35,3 | 20 | 13,8 | 9,96 |
| Max. efficiency | % | 82,2 | 83,1 | 82,6 | 81,5 |
| Terminal resistance* | Ω | 0,34 | 1,2 | 2,61 | 4,82 |
| Terminal inductance* | mH | 0,05 | 0,19 | 0,44 | 0,76 |
| Torque constant | mNm/A | 7,53 | 14,8 | 22,4 | 29,7 |
| Speed constant | rpm/V | 1268 | 647 | 426 | 322 |
| Speed/torque gradient | rpm/mNm | 57,2 | 52,5 | 49,6 | 52,3 |
| Mechanical time constant | ms | 3,5 | 3,2 | 3,1 | 3,2 |
| Rotor inertia | gcm2 | 5,9 | 5,9 | 5,9 | 5,9 |
| Thermal resistance housing-ambient | K/W | 10.2 | 10.2 | 10.2 | 10.2 |
| Thermal resistance winding-housing | K/W | 6.4 | 6.4 | 6.4 | 6.4 |
| Thermal time constant winding | s | 36 | 36 | 36 | 36 |
| Thermal time constant motor | s | 555 | 555 | 555 | 555 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 30000 | 30000 | 30000 | 30000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 3.5 | 3.5 | 3.5 | 3.5 |
| Max.force for press fits (static) | N | 44 | 44 | 44 | 44 |
| Max. radial loading, 5mm from flange | N | 15 | 15 | 15 | 15 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 110 | 110 | 110 | 110 |
| Values | Unit | 2845-12.. | 2845-24.. | 2845-36.. | 2845-48.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 24 | 36 | 48 |
| No load speed | rpm | 13737 | 13756 | 13783 | 13400 |
| No load current | mA | 202 | 128 | 84 | 79 |
| Nominal speed | rpm | 12232 | 12342 | 12432 | 11903 |
| Nominal torque | mNm | 18 | 18 | 18 | 18 |
| Nominal current | A | 2,38 | 1,22 | 0,81 | 0,61 |
| Stall torque | mNm | 164 | 175 | 184 | 161 |
| Stall current | A | 20,1 | 10,8 | 7,53 | 4,87 |
| Max. efficiency | % | 81 | 79,4 | 80 | 76,1 |
| Terminal resistance* | Ω | 0,6 | 2,23 | 4,78 | 9,86 |
| Terminal inductance* | mH | 0,08 | 0,34 | 0,73 | 1,47 |
| Torque constant | mNm/A | 8,26 | 16,5 | 24,7 | 33,7 |
| Speed constant | rpm/V | 1156 | 580 | 387 | 284 |
| Speed/torque gradient | rpm/mNm | 83,6 | 78,6 | 75 | 83,1 |
| Mechanical time constant | ms | 4,5 | 4,3 | 4,1 | 4,5 |
| Rotor inertia | gcm2 | 5,2 | 5,2 | 5,2 | 5,2 |
| Thermal resistance housing-ambient | K/W | 9.6 | 9.6 | 9.6 | 9.6 |
| Thermal resistance winding-housing | K/W | 6.3 | 6.3 | 6.3 | 6.3 |
| Thermal time constant winding | s | 37 | 37 | 37 | 37 |
| Thermal time constant motor | s | 584 | 584 | 584 | 584 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 25000 | 25000 | 25000 | 25000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 7.5 | 7.5 | 7.5 | 7.5 |
| Max.force for press fits (static) | N | 100 | 100 | 100 | 100 |
| Max. radial loading, 5mm from flange | N | 25 | 25 | 25 | 25 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 120 | 120 | 120 | 120 |
| Values | Unit | 2854-12.. | 2854-24.. | 2854-36.. | 2854-48.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 24 | 36 | 48 |
| No load speed | rpm | 8031 | 8336 | 8175 | 8325 |
| No load current | mA | 142 | 94 | 65 | 51 |
| Nominal speed | rpm | 6646 | 7084 | 6891 | 6805 |
| Nominal torque | mNm | 35 | 35 | 35 | 35 |
| Nominal current | A | 2,62 | 1,38 | 0,91 | 0,7 |
| Stall torque | mNm | 203 | 233 | 223 | 192 |
| Stall current | A | 14,5 | 8,66 | 5,43 | 3,58 |
| Max. efficiency | % | 81,2 | 80,3 | 79,3 | 77,6 |
| Terminal resistance* | Ω | 0,83 | 2,77 | 6,63 | 13,4 |
| Terminal inductance* | mH | 0,16 | 0,61 | 1,41 | 2,56 |
| Torque constant | mNm/A | 14,1 | 27,2 | 41,5 | 54,3 |
| Speed constant | rpm/V | 676 | 351 | 230 | 176 |
| Speed/torque gradient | rpm/mNm | 39,6 | 35,8 | 36,7 | 43,4 |
| Mechanical time constant | ms | 3,5 | 3,2 | 3,3 | 3,9 |
| Rotor inertia | gcm2 | 8,5 | 8,5 | 8,5 | 8,5 |
| Thermal resistance housing-ambient | K/W | 7.1 | 7.1 | 7.1 | 7.1 |
| Thermal resistance winding-housing | K/W | 5 | 5 | 5 | 5 |
| Thermal time constant winding | s | 51 | 51 | 51 | 51 |
| Thermal time constant motor | s | 552 | 552 | 552 | 552 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 25000 | 25000 | 25000 | 25000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 7.5 | 7.5 | 7.5 | 7.5 |
| Max.force for press fits (static) | N | 100 | 100 | 100 | 100 |
| Max. radial loading, 5mm from flange | N | 25 | 25 | 25 | 25 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 156 | 156 | 156 | 156 |
| Values | Unit | 2864-12.. | 2864-24.. | 2864-36.. | 2864-48.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 24 | 36 | 48 |
| No load speed | rpm | 7956 | 8014 | 8275 | 7960 |
| No load current | mA | 182 | 104 | 92 | 59 |
| Nominal speed | rpm | 6712 | 6840 | 7053 | 6782 |
| Nominal torque | mNm | 50 | 50 | 50 | 50 |
| Nominal current | A | 3,68 | 1,87 | 1,31 | 0,94 |
| Stall torque | mNm | 320 | 341 | 339 | 338 |
| Stall current | A | 22,6 | 12,1 | 8,33 | 5,99 |
| Max. efficiency | % | 82,8 | 82,3 | 80,1 | 81,1 |
| Terminal resistance* | Ω | 0,53 | 1,98 | 4,32 | 8,02 |
| Terminal inductance* | mH | 0,11 | 0,46 | 0,96 | 1,83 |
| Torque constant | mNm/A | 14,3 | 14,3 | 14,3 | 14,3 |
| Speed constant | rpm/V | 668 | 337 | 232 | 167 |
| Speed/torque gradient | rpm/mNm | 24,9 | 23,5 | 24,4 | 23,6 |
| Mechanical time constant | ms | 2,5 | 2,4 | 2,5 | 2,4 |
| Rotor inertia | gcm2 | 9,6 | 9,6 | 9,6 | 9,6 |
| Thermal resistance housing-ambient | K/W | 5.5 | 5.5 | 5.5 | 5.5 |
| Thermal resistance winding-housing | K/W | 4 | 4 | 4 | 4 |
| Thermal time constant winding | s | 56 | 56 | 56 | 56 |
| Thermal time constant motor | s | 521 | 521 | 521 | 521 |
| Ambient temperature | °C | -30…+100 | -30…+100 | -30…+100 | -30…+100 |
| Max. permissible winding temperature | °C | +150 | +150 | +150 | +150 |
| Max. permissible speed | rpm | 25000 | 25000 | 25000 | 25000 |
| Radial play | preloaded | preloaded | preloaded | preloaded | |
| Max. axial load (dynamic) | N | 7.5 | 7.5 | 7.5 | 7.5 |
| Max.force for press fits (static) | N | 100 | 100 | 100 | 100 |
| Max. radial loading, 5mm from flange | N | 25 | 25 | 25 | 25 |
| Number of poles | 2 | 2 | 2 | 2 | |
| Number of phases | 3 | 3 | 3 | 3 | |
| Weight | g | 195 | 195 | 195 | 195 |
| Values | Unit | 3242-12.. | 3242-24.. | 3242-36.. | 3242-48.. |
|---|---|---|---|---|---|
| Nominal voltage | V | 12 | 24 | 36 | 48 |
| No load speed | rpm | 9319 | 9516 | 9269 | 9389 |
| No load current | mA | 380 | 210 | 120 | 90 |
| Nominal speed | rpm | 8198 | 8364 | 8219 | 8124 |
